WGGCCSimulator League
Who are you?

Handicaps

2026/2027 Season · for session 2

Augusta

PlayerPlaying offRoundsLast five, newest first
Will Weingartz−428−5 −2 −3 +3 −3
Dan Weingartz-Augusta159+8 +4 +0 +0 +3
Adam Weingartz332+2 +2 +5 +4 +4
Steve Filus541+4 +11 +11 +4 +8
Michael Ososkie1010+15 +14* +9* +19* +7*
Karl Hessell1154+8 +14 +12 +15 +15
Luke Weingartz116+8 +15* +12* +16* +13*
Ron DeVriendt1157+16 +11 +14 +9 +12
Eddie Radtke1258+15 +11 +10 +14 +16
Adam Mastrangelo1610+17 +17 +20 +18 +13
Brett DeVriendt1856+29 +23 +27 +26 +30
Collin Grand186+24 +23* +25* +21* +24*

St. Andrew's

PlayerPlaying offRoundsLast five, newest first
Dan Weingartz-StA258+4 +7 +0 +3 +2
Dave Pittel457+7 +1 +8 +5 +5
Jim Ososkie656+4 +10 +10 +14 +4
John Dell'Isola749+11 +8 +5 +8 +12
Paul Barbieri759+7 +5 +10 +15 +12
Bob Tessmer850+13 +6 +8 +11 +11
Matt Bultinck812+12 +10* +10* +14* +4*
Jimmy Gwizdala926+13 +5 +9 +12 +13
Scot Moceri951+13 +10 +12 +7 +10
Phil Giuliani1153+16 +9 +11 +16 +12
Jim Ayer1637+17 +28 +12 +25 +19
Chris DiCosola186+34 +23* +25* +21* +24*

Your handicap is the average of your best three of the last five rounds, against par, rounded and capped at 18. It is fixed when the previous session closes and does not move during a session, so everyone plays off the same figure whichever night they play. A round marked * is a seed — an estimate a new player starts from, pushed out as real rounds arrive.