Handicaps
2026/2027 Season · for session 1
Augusta
| Player | Playing off | Rounds | Last five, newest first |
|---|---|---|---|
| Will Weingartz | −3 prov. | 27 | −2 −3 +3 −3 +0 |
| Dan Weingartz-Augusta | 1 prov. | 58 | +4 +0 +0 +3 +3 |
| Adam Weingartz | 2 prov. | 31 | +2 +5 +4 +4 −1 |
| Steve Filus | 7 prov. | 40 | +11 +11 +4 +8 +10 |
| Michael Ososkie | 8 prov. | 5 | +13* +12* +8* +10* +7* |
| Ron DeVriendt | 11 prov. | 56 | +11 +14 +9 +12 +15 |
| Eddie Radtke | 12 prov. | 57 | +11 +10 +14 +16 +22 |
| Luke Weingartz | 13 prov. | 5 | +15* +12* +16* +13* +17* |
| Karl Hessell | 14 prov. | 53 | +14 +12 +15 +15 +19 |
| Adam Mastrangelo | 15 prov. | 9 | +17 +20 +18 +13 +15 |
| Brett DeVriendt | 18 prov. | 55 | +23 +27 +26 +30 +33 |
| Collin Grand | 18 prov. | 5 | +23* +25* +21* +24* +22* |
St. Andrew's
| Player | Playing off | Rounds | Last five, newest first |
|---|---|---|---|
| Dan Weingartz-StA | 1 prov. | 57 | +7 +0 +3 +2 +2 |
| Dave Pittel | 4 prov. | 56 | +1 +8 +5 +5 +8 |
| Matt Bultinck | 6 prov. | 5 | +6* +12* +6* +6* +7* |
| Jim Ososkie | 7 prov. | 55 | +10 +10 +14 +4 +7 |
| John Dell'Isola | 7 prov. | 48 | +8 +5 +8 +12 +16 |
| Bob Tessmer | 8 prov. | 50 | +13 +6 +8 +11 +11 |
| Jimmy Gwizdala | 8 prov. | 25 | +5 +9 +12 +13 +10 |
| Paul Barbieri | 9 prov. | 58 | +5 +10 +15 +12 +12 |
| Scot Moceri | 9 prov. | 50 | +10 +12 +7 +10 +16 |
| Phil Giuliani | 10 prov. | 52 | +9 +11 +16 +12 +11 |
| Jim Ayer | 16 prov. | 37 | +17 +28 +12 +25 +19 |
| Chris DiCosola | 18 prov. | 5 | +23* +25* +21* +24* +22* |
Your handicap is the average of your best three of the last five rounds, against par, rounded and capped at 18. It is fixed when the previous session closes and does not move during a session, so everyone plays off the same figure whichever night they play. A figure marked prov. is not locked yet and may still change. A round marked * is a seed — an estimate a new player starts from, pushed out as real rounds arrive.