Handicaps
2026/2027 Season · for session 2
Augusta
| Player | Playing off | Rounds | Last five, newest first |
|---|---|---|---|
| Will Weingartz | −4 | 28 | −5 −2 −3 +3 −3 |
| Dan Weingartz-Augusta | 1 | 59 | +8 +4 +0 +0 +3 |
| Adam Weingartz | 3 | 32 | +2 +2 +5 +4 +4 |
| Steve Filus | 5 | 41 | +4 +11 +11 +4 +8 |
| Michael Ososkie | 10 | 10 | +15 +14* +9* +19* +7* |
| Karl Hessell | 11 | 54 | +8 +14 +12 +15 +15 |
| Luke Weingartz | 11 | 6 | +8 +15* +12* +16* +13* |
| Ron DeVriendt | 11 | 57 | +16 +11 +14 +9 +12 |
| Eddie Radtke | 12 | 58 | +15 +11 +10 +14 +16 |
| Adam Mastrangelo | 16 | 10 | +17 +17 +20 +18 +13 |
| Brett DeVriendt | 18 | 56 | +29 +23 +27 +26 +30 |
| Collin Grand | 18 | 6 | +24 +23* +25* +21* +24* |
St. Andrew's
| Player | Playing off | Rounds | Last five, newest first |
|---|---|---|---|
| Dan Weingartz-StA | 2 | 58 | +4 +7 +0 +3 +2 |
| Dave Pittel | 4 | 57 | +7 +1 +8 +5 +5 |
| Jim Ososkie | 6 | 56 | +4 +10 +10 +14 +4 |
| John Dell'Isola | 7 | 49 | +11 +8 +5 +8 +12 |
| Paul Barbieri | 7 | 59 | +7 +5 +10 +15 +12 |
| Bob Tessmer | 8 | 50 | +13 +6 +8 +11 +11 |
| Matt Bultinck | 8 | 12 | +12 +10* +10* +14* +4* |
| Jimmy Gwizdala | 9 | 26 | +13 +5 +9 +12 +13 |
| Scot Moceri | 9 | 51 | +13 +10 +12 +7 +10 |
| Phil Giuliani | 11 | 53 | +16 +9 +11 +16 +12 |
| Jim Ayer | 16 | 37 | +17 +28 +12 +25 +19 |
| Chris DiCosola | 18 | 6 | +34 +23* +25* +21* +24* |
Your handicap is the average of your best three of the last five rounds, against par, rounded and capped at 18. It is fixed when the previous session closes and does not move during a session, so everyone plays off the same figure whichever night they play. A round marked * is a seed — an estimate a new player starts from, pushed out as real rounds arrive.