Standings
2026/2027 Season · 1 of 11 sessions complete
Augusta
| # | Player | 1 | Total | Less worst |
|---|---|---|---|---|
| 1 | Karl Hessell | 24 | 24 | 0 |
| 2 | Luke Weingartz | 23 | 23 | 0 |
| 3 | Steve Filus | 21 | 21 | 0 |
| 5 | Will Weingartz | 20 | 20 | 0 |
| 7 | Adam Weingartz | 18 | 18 | 0 |
| 8 | Adam Mastrangelo | 16 | 16 | 0 |
| 9 | Eddie Radtke | 15 | 15 | 0 |
| 15 | Michael Ososkie | 13 | 13 | 0 |
| 15 | Ron DeVriendt | 13 | 13 | 0 |
| 20 | Brett DeVriendt | 12 | 12 | 0 |
| 20 | Collin Grand | 12 | 12 | 0 |
| 20 | Dan Weingartz-Augusta | 12 | 12 | 0 |
St. Andrew's
| # | Player | 1 | Total | Less worst |
|---|---|---|---|---|
| 3 | Jim Ososkie | 21 | 21 | 0 |
| 5 | Paul Barbieri | 20 | 20 | 0 |
| 9 | Dan Weingartz-StA | 15 | 15 | 0 |
| 9 | Dave Pittel | 15 | 15 | 0 |
| 12 | Bob Tessmer | 14 | 14 | 0 |
| 12 | John Dell'Isola | 14 | 14 | 0 |
| 12 | Scot Moceri | 14 | 14 | 0 |
| 15 | Jim Ayer | 13 | 13 | 0 |
| 15 | Jimmy Gwizdala | 13 | 13 | 0 |
| 15 | Matt Bultinck | 13 | 13 | 0 |
| 20 | Chris DiCosola | 12 | 12 | 0 |
| 20 | Phil Giuliani | 12 | 12 | 0 |
Points are Modified Stableford against your handicap, with a floor of 12 a night. Best 10 drops each player's single lowest session — that is the figure that decides playoff qualifying. Championship Night is not counted.