Session 2
2026/2027 Season · Links at Hiawatha Landing · back nine · White · par 36
Scores so far — this session isn't finished. Skins, team scores and the money are settled across both nights together, so they appear once the session closes · still to play: Augusta and St. Andrew's.
Augusta
Monday, November 9th, 2026 · dinner: Ron DeVriendt
Team 1— (short a man)
| Player | H'cap | Gross | Points | Counts |
|---|
Team 2— (short a man)
| Player | H'cap | Gross | Points | Counts |
|---|
Team 3— (short a man)
| Player | H'cap | Gross | Points | Counts |
|---|
Team 4— (short a man)
| Player | H'cap | Gross | Points | Counts |
|---|---|---|---|---|
| Collin Grand | 18 | — | — | — |
| Adam Weingartz | 3 | 38 | 19 | 19 |
| Steve Filus | 5 | — | — | — |
St. Andrew's
Monday, October 19th, 2026 · dinner: Jim Ososkie
Team 5— (short a man)
| Player | H'cap | Gross | Points | Counts |
|---|---|---|---|---|
| John Dell'Isola | 7 | 46 | 15 | 15 |
| Jim Ayer | 16 | 55 | 15 | 15 |
| Scot Moceri | 9 | — | — | — |
Team 6— (short a man)
| Player | H'cap | Gross | Points | Counts |
|---|---|---|---|---|
| Bob Tessmer | 8 | 47 | 15 | 15 |
| Matt Bultinck | 8 | — | — | — |
| Dave Pittel | 4 | 45 | 13 | 13 |
Team 7—
| Player | H'cap | Gross | Points | Counts |
|---|---|---|---|---|
| Chris DiCosola · Will Weingartz-StA stood in | −4 | 37 | 13 | 13 |
| Paul Barbieri | 7 | 44 | 17 | 17 |
| Jimmy Gwizdala · Michael Ososkie stood in | 10 | 61 | 6 | 12 |
Team 8—
| Player | H'cap | Gross | Points | Counts |
|---|---|---|---|---|
| Phil Giuliani | 11 | 47 | 18 | 18 |
| Jim Ososkie | 6 | 49 | 11 | 12 |
| Dan Weingartz-StA | 2 | 46 | 10 | 12 |
Skins
Skins settle when the session closes. They are played across both nights, so there is no winner of a hole until everyone has played it.
Points is your Stableford score for the night before the 12-point floor; Counts is what goes on the leaderboard after it. Skins use the gross score with handicap strokes counting as half a stroke, and are settled across both nights.